Our fees unveiled:
A comprehensive guide.
Courses Fees
Course | CRICOS Code | Tuition Fee per Unit (based on 10 credit points) | Total Course Fee |
---|---|---|---|
Bachelor of Accounting | 069531C | $2,000 | $48,000 |
Bachelor of Business | 069532B | $2,125 | $51,000 |
Bachelor of Business (Management) | 112649E | $2,125 | $51,000 |
Bachelor of Business (Hospitality and Tourism Management) | 112646H | $2,125 | $51,000 |
Bachelor of Business (Project Management) | 112646H | $2,125 | $51,000 |
Bachelor of Business Information Systems | 112646H | $2,125 | $51,000 |
Associate Degree of Business (Hospitality and Tourism Management) | 112647G | $2,125 | $34,000 |
Associate Degree of Business (Management) | 112650A | $2,125 | $34,000 |
Associate Degree of Business (Project Management) | 112653J | $2,125 | $34,000 |
Associate Degree of Business Information Systems | 083130C | $2,125 | $34,000 |
Diploma of Business Information Systems | 083129G | $2,125 | $17,000 |
Diploma of Business (Hospitality and Tourism Management) | 112648F | $2,125 | $17,000 |
Diploma of Business (Management) | 112651M | $2,125 | $17,000 |
Diploma of Business (Project Management) | 112654H | $2,125 | $17,000 |
Master of Business Information Systems | 105293J | $2,550 | $40,800 |
Master of Business Information Systems (Cyber Security) | 111497B | $2,750 | $44,000 |
Master of Business Information Systems (Data Analytics) | 111497B | $2,750 | $44,000 |
Master of Business Administration (Business Analytics) | 111558E | $2,550 | $40,800 |
Master of Project Management | 111561K | $2,656 | $42,500 |
Graduate Certificate of Business Information Systems | 105294H | $2,550 | $10,200 |
Graduate Certificate of Business Administration | 111560M | $2,250 | $10,200 |
Graduate Certificate of Project Management | 111563H | $2,656 | $10,625 |
Graduate Diploma of Business Information Systems | 105295G | $2,550 | $20,400 |
Graduate Diploma of Business Administration (Business Analytics) | 111559D | $2,250 | $20,400 |
Graduate Diploma of Business Information Systems (Cyber Security) | 111499M | $2,750 | $22,000 |
Graduate Diploma of Business Information Systems (Data Analytics) | 111496C | $2,750 | $22,000 |
Graduate Diploma of Project Management | 111562J | $2,656 | $21,250 |
Course | Bachelor of Accounting | ||
CRICOS Code | 069531C | ||
Tuition Fee per Unit (based on 10 credit points) | $2,000 | ||
Total Course Fee | $48,000 | ||
Course | Bachelor of Business | ||
CRICOS Code | 069532B | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $51,000 | ||
Course | Bachelor of Business (Management) | ||
CRICOS Code | 112649E | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $51,000 | ||
Course | Bachelor of Business (Hospitality and Tourism Management) | ||
CRICOS Code | 112646H | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $51,000 | ||
Course | Bachelor of Business (Project Management) | ||
CRICOS Code | 112646H | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $51,000 | ||
Course | Bachelor of Business Information Systems | ||
CRICOS Code | 112646H | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $51,000 | ||
Course | Associate Degree of Business (Hospitality and Tourism Management) | ||
CRICOS Code | 112647G | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $34,000 | ||
Course | Associate Degree of Business (Management) | ||
CRICOS Code | 112650A | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $34,000 | ||
Course | Associate Degree of Business (Project Management) | ||
CRICOS Code | 112653J | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $34,000 | ||
Course | Associate Degree of Business Information Systems | ||
CRICOS Code | 083130C | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $34,000 | ||
Course | Diploma of Business Information Systems | ||
CRICOS Code | 083129G | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $17,000 | ||
Course | Diploma of Business (Hospitality and Tourism Management) | ||
CRICOS Code | 112648F | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $17,000 | ||
Course | Diploma of Business (Management) | ||
CRICOS Code | 112651M | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $17,000 | ||
Course | Diploma of Business (Project Management) | ||
CRICOS Code | 112654H | ||
Tuition Fee per Unit (based on 10 credit points) | $2,125 | ||
Total Course Fee | $17,000 | ||
Course | Master of Business Information Systems | ||
CRICOS Code | 105293J | ||
Tuition Fee per Unit (based on 10 credit points) | $2,550 | ||
Total Course Fee | $40,800 | ||
Course | Master of Business Information Systems (Cyber Security) | ||
CRICOS Code | 111497B | ||
Tuition Fee per Unit (based on 10 credit points) | $2,750 | ||
Total Course Fee | $44,000 | ||
Course | Master of Business Information Systems (Data Analytics) | ||
CRICOS Code | 111497B | ||
Tuition Fee per Unit (based on 10 credit points) | $2,750 | ||
Total Course Fee | $44,000 | ||
Course | Master of Business Administration (Business Analytics) | ||
CRICOS Code | 111558E | ||
Tuition Fee per Unit (based on 10 credit points) | $2,550 | ||
Total Course Fee | $40,800 | ||
Course | Master of Project Management | ||
CRICOS Code | 111561K | ||
Tuition Fee per Unit (based on 10 credit points) | $2,656 | ||
Total Course Fee | $42,500 | ||
Course | Graduate Certificate of Business Information Systems | ||
CRICOS Code | 105294H | ||
Tuition Fee per Unit (based on 10 credit points) | $2,550 | ||
Total Course Fee | $10,200 | ||
Course | Graduate Certificate of Business Administration | ||
CRICOS Code | 111560M | ||
Tuition Fee per Unit (based on 10 credit points) | $2,250 | ||
Total Course Fee | $10,200 | ||
Course | Graduate Certificate of Project Management | ||
CRICOS Code | 111563H | ||
Tuition Fee per Unit (based on 10 credit points) | $2,656 | ||
Total Course Fee | $10,625 | ||
Course | Graduate Diploma of Business Information Systems | ||
CRICOS Code | 105295G | ||
Tuition Fee per Unit (based on 10 credit points) | $2,550 | ||
Total Course Fee | $20,400 | ||
Course | Graduate Diploma of Business Administration (Business Analytics) | ||
CRICOS Code | 111559D | ||
Tuition Fee per Unit (based on 10 credit points) | $2,250 | ||
Total Course Fee | $20,400 | ||
Course | Graduate Diploma of Business Information Systems (Cyber Security) | ||
CRICOS Code | 111499M | ||
Tuition Fee per Unit (based on 10 credit points) | $2,750 | ||
Total Course Fee | $22,000 | ||
Course | Graduate Diploma of Business Information Systems (Data Analytics) | ||
CRICOS Code | 111496C | ||
Tuition Fee per Unit (based on 10 credit points) | $2,750 | ||
Total Course Fee | $22,000 | ||
Course | Graduate Diploma of Project Management | ||
CRICOS Code | 111562J | ||
Tuition Fee per Unit (based on 10 credit points) | $2,656 | ||
Total Course Fee | $21,250 | ||
Important Notes
All fees listed are in Australian dollars.
Fees are subject to change without notice.
AIH ensures that the conditions and processes for international and domestic students to apply for a refund of tuition fees are equitable and comply with government regulations. Refer to Refund Policy for International and Domestic Students.
Some units in courses have double weighting with 20 credit points and fees for these units will be twice the standard fee per unit.
Additional Fees and Charges
Course | Fee |
---|---|
Late payment fee (non-refundable) | $200 |
Enrolment fee (non-refundable) | $250 |
Printing credits (non-refundable) | $5 |
Student ID replacement (non-refundable) | $10 |
Postage - various (non-refundable) | Various |
Unit Outline (non-refundable) | $15 |
Issuance of interim transcript (non-refundable) | $10 |
Payment Plan administrative charge (non-refundable) | $100 |
Graduation ceremony (non-refundable) | $175 |
Change of course processing fee (non-refundable) | $200 |
Advanced standing assessments once a Confirmation of Enrolment (CoE) is issued (non-refundable) | $200 |
Late fee for the late return of items on loan from the library (non-refundable) | $1 per day |
Voluntary social/ networking event fees (non-refundable) | Various |
Course | Late payment fee (non-refundable) |
Fee | $200 |
Course | Enrolment fee (non-refundable) |
Fee | $250 |
Course | Printing credits (non-refundable) |
Fee | $5 |
Course | Student ID replacement (non-refundable) |
Fee | $10 |
Course | Postage - various (non-refundable) |
Fee | Various |
Course | Unit Outline (non-refundable) |
Fee | $15 |
Course | Issuance of interim transcript (non-refundable) |
Fee | $10 |
Course | Payment Plan administrative charge (non-refundable) |
Fee | $100 |
Course | Graduation ceremony (non-refundable) |
Fee | $175 |
Course | Change of course processing fee (non-refundable) |
Fee | $200 |
Course | Advanced standing assessments once a Confirmation of Enrolment (CoE) is issued (non-refundable) |
Fee | $200 |
Course | Late fee for the late return of items on loan from the library (non-refundable) |
Fee | $1 per day |
Course | Voluntary social/ networking event fees (non-refundable) |
Fee | Various |
Important Notes
All fees listed are in Australian dollars.
Fees are subject to change without notice.
AIH ensures that the conditions and processes for international and domestic students to apply for a refund of tuition fees are equitable and comply with government regulations. Refer to Refund Policy for International and Domestic Students.
Some units in courses have double weighting with 20 credit points and fees for these units will be twice the standard fee per unit.